West Indies 137 for 5 (Chase 42*, Vala 2-28) beat Papua New Guinea 136 for 8 (Bau 50, Russell 2-19)…
Sussex 168 for 7 (Hudson-Prentice 47, M Taylor 3-32) beat Gloucestershire 167 for 8 (J Taylor 52, Mills 4-25) by…
Scotland captain adds two wickets to half-century with bat as home side maintain 100% start Source link
West Indies 257 for 4 (Pooran 75, Powell 52, Zampa 2-62) beat Australia 222 for 7 (Inglis 55, Ellis 39,…
Gloucestershire 142 for 5 (Bracey 49, Bancroft 32, Benkenstein 2-24) Essex 141 for 9 (Cox 48, M Taylor 4-22, Payne…
England 302 for 5 (Sciver-Brunt 124*, Wyatt 44, Capsey 39*) beat Pakistan 124 (Muneeba 47, Ecclestone 3-15) by 178 runsNat…
Australia 123 for 3 (Warner 54*) beat Namibia 119 for 9 (Green 38, Zampa, 3-25, Hazlewood 2-5) by seven wicketsNine-man…
West Indies 165 for 2 (Charles 69, King 44, Mayers 36*, Peter 1-27) beat South Africa 163 for 7 (van…
Yorkshire 362 (Lyth 109, Masood 60,Thompson 53) and 156 for 5 (Masood 82*, Sanderson 2-29) lead Northamptonshire 301 (Procter 116*,…
Glamorgan 352 for 8 (Byrom 86, Carlson 80, Northeast 61*) vs LeicestershireGlamorgan benefited from some inconsistent Leicestershire bowling as they…