Worcestershire 260 for 7 (Libby 75, Jones 57) beat Kent 259 (Stewart 78, Stobo 72, Singh 3-51, Home 3-62) by…
Leicestershire 363 for 7 (Handscomb 119, Budinger 84, Rahane 68, Holland 65) beat Sussex 353 for 9 (Haines 129, Simpson…
Warwickshire 311 for 9 (Benjamin 75, Burgess 60, Taylor 3-43) beat Surrey 308 for 9 (Sibley 149, Geddes 62) by…
Warwickshire 174 for 9 (Rhodes 60, Hudson-Prentice 3-34, Crocombe 3-38) beat Sussex 173 (Haines 38, Booth 3-16) by one wicketWarwickshire…
Bangladesh 191 for 2 (Murshida 80, Nigar 62*) beat Malaysia 77 for 8 (Hunter 20, Nahida 2-13) by 114 runsBangladesh…
India 178 for 3 (Shafali 81, Hemalatha 47, Magar 2-25) beat Nepal 96 for 9 (Deepti 3-13, Radha 2-12, Reddy…
Bangladesh 100 for 3 (Murshida 50, Maya 1-8) beat Thailand 96 for 9 (Boochatham 40, Rabeya 4-14, Moni 2-10, Jesmin…
Gautam Gambhir, whose stint as the new India head coach will start with the tour of Sri Lanka later this…
Shreyanka took a full part in the team's only game of the tournament so far, against Pakistan on Friday, bowling…
Sri Lanka 114 for 3 (Gunaratne 51, Samarawickrama 33, Nahida 3-12) beat Bangladesh 111 for 8 (Nigar 48*, Shorna 25,…