The Royal Thai Embassy in New Delhi has announced revised fees for visa applications, legalisation, and consular services, effective April 27, 2026. The updated rates will apply to all applicants in India until further notice.
The embassy said the revision covers multiple visa categories, including tourist, non-immigrant, SMART visas, and long-term residency options, along with document legalisation and passport-related services.
Visa fees revised across categories
The updated visa fee structure includes changes across short-term and long-term categories.
| Visa Category | Type | Fee (INR) |
|---|---|---|
| Transit Visa | — | 2,500 |
| Tourist Visa | Single entry | 3,000 |
| Tourist Visa | Multiple entry | 13,500 |
| Non-immigrant Visa | Single entry | 7,000 |
| Non-immigrant Visa | Multiple entry | 13,500 |
| Non-immigrant Visa | 5-year multiple entry (Long Stay) | 30,000 |
| SMART Visa | 1-year multiple entry | 30,000 |
| SMART Visa | 2-year multiple entry | 60,000 |
| SMART Visa | 3-year multiple entry | 90,000 |
| SMART Visa | 4-year multiple entry | 1,20,000 |
| Long-Term Resident (LTR) Visa | — | 1,40,000 |
| Destination Thailand Visa (DTV) | — | 30,000 |
Legalisation and consular service charges
The embassy has also revised fees for document legalisation and passport services.
| Service Category | Details | Fee (INR) |
|---|---|---|
| Legalisation | All categories | 1,400 |
| Ordinary Passport | 5 years | 3,000 |
| Ordinary Passport | 10 years | 4,000 |
| Emergency Passport | — | 550 |
| Passport Endorsement | — | 300 |
“The new rate of visa fees, legalization fees and consular service fees will be effective from 27 April 2026 onwards at the Royal Thai Embassy and the Royal Thai Consulates-General in India until further announcement,” the embassy said. Applicants must follow the revised fee structure when submitting visa or consular service requests through the embassy and its authorised channels.
